<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Industrial Microscopy</title>
	<link>http://www.industrialmicroscopy.com</link>
	<description>All About Industrial Microscopy Site</description>
	<pubDate>Tue, 12 Aug 2008 02:01:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Four ways to use an Inspection Microscope</title>
		<link>http://www.industrialmicroscopy.com/industrial-microscopy/four-ways-to-use-an-inspection-microscope/</link>
		<comments>http://www.industrialmicroscopy.com/industrial-microscopy/four-ways-to-use-an-inspection-microscope/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 03:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industrial Microscopy]]></category>

		<guid isPermaLink="false">http://industrialmicroscopy.com/?p=11</guid>
		<description><![CDATA[Know what is an Inspection Microscope and its different uses.
Introduction
With the varying demands in research fields-specifically-the different branches in science, has made a lot of improvement on microscopes. Microscopes of today are being developed to better suit the demands of its users. They are being crafted or molded to purposely serve the profession where it [...]]]></description>
			<content:encoded><![CDATA[<p>Know what is an Inspection Microscope and its different uses.</p>
<p>Introduction<br />
With the varying demands in research fields-specifically-the different branches in science, has made a lot of improvement on microscopes. Microscopes of today are being developed to better suit the demands of its users. They are being crafted or molded to purposely serve the profession where it is needed to prevent any process failures and strengthening its research foundations. <a href="http://www.industrialmicroscopy.com/industrial-microscopy/four-ways-to-use-an-inspection-microscope/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialmicroscopy.com/industrial-microscopy/four-ways-to-use-an-inspection-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nanotechnology Tools and Industrial Microscopy</title>
		<link>http://www.industrialmicroscopy.com/industrial-microscopy/nanotechnology-tools-and-industrial-microscopy/</link>
		<comments>http://www.industrialmicroscopy.com/industrial-microscopy/nanotechnology-tools-and-industrial-microscopy/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 03:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industrial Microscopy]]></category>

		<guid isPermaLink="false">http://industrialmicroscopy.com/?p=10</guid>
		<description><![CDATA[Much has been said about nanotechnology, and how this new field of industry can help bring about a revolution in how the world operates. Nanotechnology is brought about by years and years of a slow, patient melding among atomic physics, biology, and industry. In the past, scientists were elated when cells were positioned in different [...]]]></description>
			<content:encoded><![CDATA[<p>Much has been said about nanotechnology, and how this new field of industry can help bring about a revolution in how the world operates. Nanotechnology is brought about by years and years of a slow, patient melding among atomic physics, biology, and industry. In the past, scientists were elated when cells were positioned in different ways in order to engineer organs or organ systems. Nanotechnology takes this control a step further by giving scientists the chance to manipulate atoms: that is, by placing atoms in a certain position at a certain angle, or of a certain size, or in a certain configuration, scientists are better able to control what can later be a drug or small machine.</p>
<p>For instance, scientists can put together a certain configuration of atoms that can later make a more potent drug: this drug can be better absorbed by the body when it is ingested through the diet, or it can better latch onto the appropriate cells and be absorbed only by certain body cells, doing away with the dangerous side effects of some drugs. Nanotechnology is also poised to change the face of aerospace engineering: by creating materials that are lightweight and are able to facilitate better wind flow, we can have better airplanes that move faster.</p>
<p>It is noticeable that nanotechnology involves the manipulation of atoms or molecules, and placing them in specific places in order to make them useful. The tools that are required for such a purpose include microscopes that are scaled down to cater to the needs of scientists working at the nanoscale. Other tools that these scientists might need include lithography systems, software to view the final configuration of the atoms, and probes and prods to move atoms and molecules from place to place.</p>
<p>The Industrial Microscope in Nanotechnology</p>
<p>In the past, the industrial microscope was considered a simple tool for aiding research and development in industry. For instance, semiconductor manufacturers required industrial microscopes to not only assemble semiconductors, but to inspect the integrity of each semiconductor and thus ensure its high quality. Food microbiologists needed compound microscopes to do bacterial counts in food samples. Building engineers and textile manufacturers needed stereoscopic microscopes in order to inspect their materials.</p>
<p>However, as the demands of the market grew, so did the need for industry to develop much faster. It was late in the 20th century that the scanning tunneling microscope and atomic force microscope were developed, and both microscopes allowed both the academe and industry to work better at the atomic level. Scientists were able to look at individual atoms; with the help of prods and probes, they were able to move these atoms and manipulate them. This new kind of industrial microscope allowed for engineering at the atomic level, and it was potentially powerful.</p>
<p>At first, engineers experimented with atoms, making Chinese characters out of individual balls of atoms, and gradually moving on to making simple materials that had the promise of industrial importance. Because of this promise, the microscope that these scientists used needed to be developed, improved, and adapted to a wider range of users. Industry would need such microscopes in order to make better materials, and what better industrial microscope could there be than something that not only allowed researchers to see the finest details of their work – but manipulate these finest details and come up with near perfect materials as well? Not only did the microscopes have to be improved, so did the equipment that they needed: scientists needed better probes, better software, better imaging equipment, and users who were well-trained in nanotechnology.</p>
<p>Today, nanotechnology is growing to be a profitable enterprise, and it is gaining even more and more attention from a technology savvy market. Pharmaceutical industries are doing research on new drugs that have an exact configuration that cannot be derived by mere distillation, manipulation, and other procedures in the laboratories of old. Materials science engineers are seeking to make better semiconductors and produce better materials without worrying about how the individual atoms are behaving under stress – and simply because they directly engineered these atoms to behave in a certain way, and be configured in a certain assembly.</p>
<p>The Promise of Nanotechnology</p>
<p>Nanotechnology is still poised to keep on growing and growing. There are carbon nanotubes that can be designed to behave in certain ways and strengthen certain materials. There is promise for nanotechnology to make microscopic robots that can make repairs in all places, from the hard-to-reach regions of the human body, to the hard-to-repair parts of a space shuttle.</p>
<p>In the meantime, more research is going into the development of nanotechnology and the betterment of industrial microscopes in making nanotechnology possible. For more information, do more research on nanotechnology, and be updated with the latest in this exciting field. <a href="http://www.the-infoshop.com/study/bc18874_nanotechnology.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialmicroscopy.com/industrial-microscopy/nanotechnology-tools-and-industrial-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Versatility of Industrial Microscopy: Industries Requiring Microscope Use</title>
		<link>http://www.industrialmicroscopy.com/industrial-microscopy/the-versatility-of-industrial-microscopy-industries-requiring-microscope-use/</link>
		<comments>http://www.industrialmicroscopy.com/industrial-microscopy/the-versatility-of-industrial-microscopy-industries-requiring-microscope-use/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 03:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industrial Microscopy]]></category>

		<guid isPermaLink="false">http://industrialmicroscopy.com/?p=9</guid>
		<description><![CDATA[Industrial microscopes have long since branched out from the simple stereoscopic microscope to many other microscopy techniques that have long been used in science and have figured in academic science literature. The simple stereoscopic microscope, however, has still not lost its usefulness. Made up of low power objectives, a simple specimen stage, and an external [...]]]></description>
			<content:encoded><![CDATA[<p>Industrial microscopes have long since branched out from the simple stereoscopic microscope to many other microscopy techniques that have long been used in science and have figured in academic science literature. The simple stereoscopic microscope, however, has still not lost its usefulness. Made up of low power objectives, a simple specimen stage, and an external light source, the stereoscopic microscope is used in the classroom, for beginning science students; in the field, for field researchers; and in industry, for quick inspection of circuit boards, among other things. <a href="http://www.industrialmicroscopy.com/industrial-microscopy/the-versatility-of-industrial-microscopy-industries-requiring-microscope-use/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialmicroscopy.com/industrial-microscopy/the-versatility-of-industrial-microscopy-industries-requiring-microscope-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Industrial Microscope Accessories Buying Guide for those in Industrial Microscopy</title>
		<link>http://www.industrialmicroscopy.com/industrial-microscopy/an-industrial-microscope-accessories-buying-guide-for-those-in-industrial-microscopy/</link>
		<comments>http://www.industrialmicroscopy.com/industrial-microscopy/an-industrial-microscope-accessories-buying-guide-for-those-in-industrial-microscopy/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 03:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industrial Microscopy]]></category>

		<guid isPermaLink="false">http://industrialmicroscopy.com/?p=8</guid>
		<description><![CDATA[Although any industry prides itself on the high quality of its products, no industry would survive without a good deal of research and development. The beer brewing industry needs microbiologists to constantly study the integrity of its starter cultures, and how the yeasts can be engineered to make better tasting beer more efficiently. The computer [...]]]></description>
			<content:encoded><![CDATA[<p>Although any industry prides itself on the high quality of its products, no industry would survive without a good deal of research and development. The beer brewing industry needs microbiologists to constantly study the integrity of its starter cultures, and how the yeasts can be engineered to make better tasting beer more efficiently. The computer industry needs engineers to constantly study how computers can be made even smaller, more compact, and versatile. The chemical industry needs chemists to make better paints, textiles, dyes, and other industrial materials. The pharmaceutical industry needs scientists who can study different plants and animals and isolate the next major cure. All the successful industries of the world are backed by years of planning, research, and development. <a href="http://www.industrialmicroscopy.com/industrial-microscopy/an-industrial-microscope-accessories-buying-guide-for-those-in-industrial-microscopy/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialmicroscopy.com/industrial-microscopy/an-industrial-microscope-accessories-buying-guide-for-those-in-industrial-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Fields that Use a Zoom in Microscope.</title>
		<link>http://www.industrialmicroscopy.com/industrial-microscopy/five-fields-that-use-a-zoom-in-microscope/</link>
		<comments>http://www.industrialmicroscopy.com/industrial-microscopy/five-fields-that-use-a-zoom-in-microscope/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 03:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industrial Microscopy]]></category>

		<guid isPermaLink="false">http://industrialmicroscopy.com/?p=7</guid>
		<description><![CDATA[Most fields that require heavy research often makes use of microscopes at one point. Though some microscopes are built for these purposes, there are still some that are fit for ONLY certain fields of studies. And one of them is the zoom microscope.
]]></description>
			<content:encoded><![CDATA[<p>Most fields that require heavy research often makes use of microscopes at one point. Though some microscopes are built for these purposes, there are still some that are fit for ONLY certain fields of studies. And one of them is the zoom microscope.  <a href="http://www.industrialmicroscopy.com/industrial-microscopy/five-fields-that-use-a-zoom-in-microscope/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialmicroscopy.com/industrial-microscopy/five-fields-that-use-a-zoom-in-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
